Change season:     Move to:
Fixture calendar:     Table:
Last updated: 28.04.2012 at 17:35
  Overall Home Away  
Pos Team Pld W D L F A W D L F A W D L F A +/- Pts
1. Woking 42 30 7 5 92 41 15 4 2 43 18 15 3 3 49 23 +51 97

2. Dartford 42 26 10 6 89 40 15 4 2 52 19 11 6 4 37 21 +49 88
3. Welling United 42 24 9 9 79 47 14 6 1 42 18 10 3 8 37 29 +32 81
4. Sutton United 42 20 14 8 68 53 12 6 3 39 24 8 8 5 29 29 +15 74
5. Basingstoke Town 42 20 11 11 65 50 10 6 5 35 29 10 5 6 30 21 +15 71

6. Chelmsford City 42 18 13 11 67 44 8 5 8 33 25 10 8 3 34 19 +23 67
7. Dover Athletic 42 17 15 10 62 49 7 8 6 26 24 10 7 4 36 25 +13 66
8. Boreham Wood 42 17 10 15 66 58 11 5 5 43 26 6 5 10 23 32 +8 61
9. Tonbridge Angels 42 15 12 15 70 67 10 4 7 41 34 5 8 8 29 33 +3 57
10. Salisbury City 42 15 12 15 55 54 9 4 8 27 21 6 8 7 28 33 +1 57
11. Dorchester Town 42 16 8 18 58 65 7 4 10 30 37 9 4 8 28 28 -7 56
12. Eastleigh 42 15 9 18 57 63 10 5 6 36 25 5 4 12 21 38 -6 54
13. Weston-super-Mare 42 14 9 19 58 71 8 6 7 34 35 6 3 12 24 36 -13 51
14. Truro City 42 13 9 20 65 80 7 3 11 33 37 6 6 9 32 43 -15 48
15. Staines Town 42 12 10 20 53 63 4 6 11 25 39 8 4 9 28 24 -10 46
16. Farnborough 42 15 6 21 52 79 9 0 12 21 32 6 6 9 31 47 -27 46
17. Bromley 42 10 15 17 52 66 4 10 7 23 24 6 5 10 29 42 -14 45
18. Eastbourne Borough 42 12 9 21 54 69 7 4 10 29 33 5 5 11 25 36 -15 45
19. Havant & Waterlooville 42 11 11 20 64 75 7 6 8 39 34 4 5 12 25 41 -11 44

20. Maidenhead United 42 11 10 21 49 74 4 6 11 25 41 7 4 10 24 33 -25 43
21. Hampton & Richmond Borough 42 10 12 20 53 69 3 7 11 22 39 7 5 9 31 30 -16 42
22. Thurrock 42 5 11 26 33 84 2 7 12 13 36 3 4 14 20 48 -51 26
These statistics are powered by tplLeagueStats 1.03 © 2003 TPL Design
tplLeagueStats is Free Software released under the GNU/GPL license.
Basingstoke Town FC Online - The Original 100% Unofficial BTFC Fan Site