Change season:     Move to:
Fixture calendar:     Table:
Last updated: 28.01.2012 at 17:44
  Overall Home Away  
Pos Team Pld W D L F A W D L F A W D L F A +/- Pts
1. Woking 28 20 5 3 59 24 10 3 1 26 9 10 2 2 33 15 +35 65

2. Dartford 26 16 6 4 60 29 9 2 2 30 13 7 4 2 30 16 +31 54
3. Welling United 27 15 6 6 55 36 10 4 0 33 14 5 2 6 22 22 +19 51
4. Chelmsford City 27 13 10 4 48 24 4 5 4 20 13 9 5 0 28 11 +24 49
5. Sutton United 26 12 9 5 48 36 6 4 2 24 16 6 5 3 24 20 +12 45

6. Weston-super-Mare 27 13 4 10 46 43 8 2 4 28 21 5 2 6 18 22 +3 43
7. Dorchester Town 29 12 6 11 39 39 6 3 6 22 22 6 3 5 17 17 0 42
8. Dover Athletic 26 10 11 5 41 27 5 7 1 19 10 5 4 4 22 17 +14 41
9. Basingstoke Town 25 10 8 7 40 31 5 4 3 20 17 5 4 4 20 14 +9 38
10. Eastleigh 26 10 5 11 34 37 7 4 2 24 13 3 1 9 10 24 -3 35
11. Truro City 27 10 5 12 43 50 5 1 8 24 28 5 4 4 19 22 -7 35
12. Tonbridge Angels 26 9 7 10 45 47 6 2 5 29 28 3 5 5 16 19 -2 34
13. Boreham Wood 25 9 5 11 29 38 7 2 4 22 16 2 3 7 7 22 -9 32
14. Maidenhead United 28 9 5 14 35 51 3 5 6 17 24 6 0 8 18 27 -16 32
15. Salisbury City 25 8 7 10 34 35 6 2 5 21 15 2 5 5 13 20 -1 31
16. Havant & Waterlooville 25 7 9 9 39 40 5 5 4 28 20 2 4 5 11 20 -1 30
17. Farnborough 27 8 5 14 37 56 6 0 8 15 23 2 5 6 22 33 -19 29
18. Eastbourne Borough 26 7 6 13 40 49 4 3 6 22 23 3 3 7 18 26 -9 27
19. Bromley 27 6 7 14 39 55 2 5 6 18 20 4 2 8 21 35 -16 25

20. Hampton & Richmond Borough 26 5 8 13 37 47 2 3 7 14 23 3 5 6 23 24 -10 23
21. Staines Town 26 6 5 15 28 44 2 2 8 13 26 4 3 7 15 18 -16 23
22. Thurrock 27 3 7 17 22 60 0 5 8 7 28 3 2 9 15 32 -38 16
These statistics are powered by tplLeagueStats 1.03 © 2003 TPL Design
tplLeagueStats is Free Software released under the GNU/GPL license.
Basingstoke Town FC Online - The Original 100% Unofficial BTFC Fan Site